Wolf Pack Leaderboard
Live community rankings. Track YTD returns, win rates, and sector concentration across the pack. Updated daily.
| # | Trader | YTD | |
|---|---|---|---|
① | LC Lloyd CollinghamFounder Apex 8mo | +47.3% | |
②+1 | MW Marcus WebbAlpha Wolf Wolf 6mo | +38.9% | |
③-1 | SP Sarah PembertonAlpha Wolf Wolf 5mo | +34.1% | |
#4+2 | JH James Hartley Pack 4mo | +29.7% | |
#5 | ER Elena Rodriguez Pack 3mo | +26.4% | |
#6-2 | OT Oliver Thornton Pack 2mo | +22.8% | |
#7 | PS Priya Sharma Pup 1mo | +18.5% | |
#8+1 | BA Ben Adeyemi Pup | +14.2% |
Join the Pack. Earn Your Rank.
Connect your portfolio, log your trades, and let your returns do the talking.
Rankings update daily. Click any row to expand sector breakdown and top holdings. For informational purposes only — not financial advice.
